| Physical Property | ||||
| Material | Plastic | |||
| Power Supply | DC 48V ±10% | |||
| Rated Power | 2W | |||
| Wire Diameter | RVV 2*0.75, ≤100m | |||
| Dimension | 197 x 114 x 38mm | |||
| Working Temperature | -40℃ ~ +55℃ | |||
| Storage Temperature | -10℃ ~ +70℃ | |||
| Working Humidity | 10% ~ 90% (non-condensing) | |||
| Port | ||||
| Main In | 1 | |||
| Main Out | 1 | |||
| Transmission Method | ||||
| Access Method | CSMA/CA | |||
| Transmission Scheme | Wavelet OFDM | |||
| Frequency Bandwidth | 2 MHz to 28 MHz | |||


