Physical Property |
System | Android |
RAM | 1GB |
ROM | 8GB |
Front Panel | Aluminum |
Button | Mechanical |
Power Supply | PoE+ (802.3at) or DC12V/2A |
Standby Power | 8W |
Rated Power | 16W |
Camera | 2MP, CMOS, WDR |
Door Entry | Face, IC (13.56MHz) & ID (125kHz) card, PIN code, APP
|
IP/IK Rating | IP65 / IK08 |
Installation | Flush Mounting & Surface Mounting |
Surface Mounting Dimension | 295 x 133 x 42.7 mm |
Flush Mounting Dimension | 295 x 133 x 63.5 mm |
Working Temperature | -40℃ - +55℃ |
Storage Temperature | -40℃ - +70℃ |
Working Humidity | 10%-90% (non-condensing) |
Display |
Display | 4.3-inch TFT LCD |
Resolution | 480 x 272 |
Audio & Video |
Audio Codec | G.711 |
Video Codec | H.264 |
Video Resolution | up to 1920 x 1080 |
Viewing Angle | 120°(H) / 75°(V) / 131°(D) |
Light Compensation | LED white light |
Networking |
Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Port |
Wiegand Port | Support |
Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
RS485 Port | 1 |
Relay Out | 3 |
Reset Button | 1 |
Input | 4 |