| Physical Property of Door Station 280SD-R2 |
| System | Linux |
| RAM | 64MB |
| ROM | 128MB |
| Front Panel | Plastic |
| Power Supply | PoE (802.3af) or DC 12V/2A |
| Camera | 2MP, CMOS |
| Video Resolution | 1280 x 720 |
| Viewing Angle | 100°(D) |
| Door Entry | IC card(13.56MHz), NFC |
| IP Rating | IP65 |
| Installation | Semi-flush Mounting
|
| Dimension | 170.5 x 111 x 38.6 mm |
| Working Temperature | -40℃ - +55℃ |
| Storage Temperature | -40℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
Physical Property of Indoor Monitor E216
|
| System | Linux |
| Display | 7-inch TFT LCD |
| Screen | Capacitive touch screen |
| Resolution | 1024 x 600 |
| RAM | 64MB |
| ROM | 128MB |
| Front Panel | Plastic |
| Power Supply | PoE (802.3af) or DC 12V/2A |
| Installation | Surface Mounting/Desktop |
| Dimension | 195 x 130 x 14.5 mm |
| Working Temperature | -10℃ - +55℃ |
| Storage Temperature | -40℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Audio & Video |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Light Compensation | LED white light |
| Networking |
| Protocol | ONVIF(for Door Station), SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP
|
| Port |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Relay Out of Door Station 280SD-R2 | 1 |
| Exit Button of Door Station 280SD-R2 | 1 |
| Door Magnetic of Door Station 280SD-R2 | 1 |