Physical Property of Door Station S212-2 | |
System | Linux |
RAM | 64MB |
ROM | 128MB |
Front Panel | Aluminum |
Power Supply | Powered by Indoor Monitor |
Camera | 2MP, CMOS |
Video Resolution | 1280 x 720 |
Viewing Angle | 110°(H) / 60°(V) / 125°(D) |
Door Entry | IC (13.56MHz) |
IP/IK Rating | IP65/IK08 |
Installation | Surface Mounting |
Dimension | 168 x 88 x 34 mm |
Working Temperature | -40℃ - +55℃ |
Storage Temperature | -40℃ - +70℃ |
Working Humidity | 10%-90% (non-condensing) |
Physical Property of Indoor Monitor E217W-2 | |
System | Linux |
Display | 7-inch TFT LCD |
Screen | Capacitive touch screen |
Resolution | 1024 x 600 |
Front Panel | Plastic |
Power Supply | DC 24V |
Standby Power | 5W |
Rated Power | 9.5W |
Wi-Fi | Support |
Installation | Surface Mounting |
Dimension | 195 x 130 x 17.6 mm |
Working Temperature | -10℃ - +55℃ |
Storage Temperature | -10℃ - +70℃ |
Working Humidity | 10%-90% (non-condensing) |
Audio & Video | |
Audio Codec | G.711 |
Video Codec | H.264 |
Light Compensation | LED white light |
Port of S212-2 | |
Relay Out | 1 |
Electronic Lock | 1 |
Port of E217W-2 | |
TF Card Slot | 1 |
Doorbell Input | 1 |
Relay Output | 1 |